C3032.002a	YES	9	5mx5m	Ceilings	C3032.002a	Suspended Ceiling, SDC C, Area (A): A < 250, Vert support only	200000	726000	1200000	Normal	433792.5	0.550805921286918	1	578390				401659.7222	0.550805921286918	10	250 SF	2800000	5800000	10950000	LogNormal	792990	0.516026128537518	1	1057320				734250	0.516026128537518	10	250 SF	9475000	11800000	15825000	LogNormal	1159122.5	0.205092856597756	1	1545496.6667				1073261.5741	0.205092856597756	10	250 SF																															0.25	1.25	2	Normal	1.16669074367152	0.585212980104208	1	1.59117647058824				1.13627450980392	0.585212980104208	10	250 SF	4.5	9	17.25	LogNormal	8.90577304417749	0.51696649671512	1	11.7294117647059				8.09019607843137	0.51696649671512	10	250 SF	14.75	18.5	24.75	LogNormal	18.8861766278553	0.206303046383417	1	24.0529411764706				16.6490196078431	0.206303046383417	10	250 SF																															
C3032.003a	YES	9	5mx5m	Ceilings	C3032.003a	Suspended Ceiling, SDC D,E (Ip=1.0), Area (A): A < 250, Vert & Lat support	200000	726000	1200000	Normal	433792.5	0.550805921286918	1	578390				401659.7222	0.550805921286918	10	250 SF	2800000	5800000	10950000	LogNormal	792990	0.516026128537518	1	1057320				734250	0.516026128537518	10	251 SF	9475000	11800000	15825000	LogNormal	1159122.5	0.204638562574242	1	1545496.6667				1073261.5741	0.204638562574242	10	250 SF																															0.25	1.25	2	Normal	1.16669074367152	0.585212980104208	1	1.59117647058824				1.13627450980392	0.585212980104208	10	250 SF	4.5	9	17.25	LogNormal	8.90577304417749	0.51696649671512	1	11.7294117647059				8.09019607843137	0.51696649671512	10	250 SF	15	19	25.25	LogNormal	19.2937409465101	0.206445219545569	1	24.6705882352941				17.1098039215686	0.206445219545569	10	250 SF																															
C3032.005a	YES	9	5mx5m	Ceilings	C3032.005a	Plastered Ceiling, PC, Area (A): A < 250	200000	726000	1200000	Normal	453220	0.550805921286918	1	604293.3333				419648.1481	0.550805921286918	10	250 SF	2800000	5800000	10950000	LogNormal	835860	0.516026128537518	1	1114480				773944.4444	0.516026128537518	10	251 SF	9475000	11800000	15825000	LogNormal	1299875	0.204638562574242	1	1733166.6667				1203587.963	0.204638562574242	10	250 SF																															0.25	1.25	2	Normal	1.16669074367152	0.585212980104208	1	1.59117647058824				1.13627450980392	0.585212980104208	10	250 SF	4.5	9	17.25	LogNormal	8.90577304417749	0.51696649671512	1	11.7294117647059				8.09019607843137	0.51696649671512	10	250 SF	15	19	25.25	LogNormal	19.2937409465101	0.206445219545569	1	24.6705882352941				17.1098039215686	0.206445219545569	10	250 SF																															
B1041.001a	YES	2	Nodo	Concrete	B1041.001a	ACI 318 SMF , Conc Col & Bm = 24" x 24", Beam one side	20360000	42840000	62264000	Normal	3376619.3	0.390924158951207	5	4502159.0667				2767720.7377	0.390924158951207	20	EA	36984000	64964000	88888000	Normal	4103466.9	0.318340887888993	5	5471289.2				3363497.459	0.318340887888993	20	EA	45984000	79964000	105888000	Normal	5961359.3	0.302433604693543	5	7948479.0667				4886360.082	0.302433604693543	20	EA																															26	55	81	Normal	53.9999656741609	0.397376821312036	5	71.632				43.912	0.397376821312036	20	EA	48	84	115	Normal	82.3332909395483	0.317492180202653	5	100.814211764706				71.3893411764706	0.317492180202653	20	EA	60	103	137	Normal	99.9999493085382	0.300417119390971	5	123.696564705882				87.4775764705882	0.300417119390971	20	EA																															
B1041.001b	YES	2	Nodo	Concrete	B1041.001b	ACI 318 SMF , Conc Col & Bm = 24" x 24", Beam both sides	20360000	42840000	62264000	Normal	3846102.9	0.390924158951207	5	5128137.2				3152543.3607	0.390924158951207	20	EA	36984000	64964000	88888000	Normal	4757404.1	0.318340887888993	5	6343205.4667				3899511.5574	0.318340887888993	20	EA	45984000	79964000	105888000	Normal	6985122.9	0.302433604693543	5	9313497.2				5725510.5738	0.302433604693543	20	EA																															26	55	81	Normal	53.9999656741609	0.397376821312036	5	71.632				43.912	0.397376821312036	20	EA	48	84	115	Normal	82.3332909395483	0.317492180202653	5	100.814211764706				71.3893411764706	0.317492180202653	20	EA	60	103	137	Normal	99.9999493085382	0.300417119390971	5	123.696564705882				87.4775764705882	0.300417119390971	20	EA																															
B1041.003a	YES	2	Nodo	Concrete	B1041.003a	ACI 318 SMF , Conc Col & Bm = 36" x 36", Beam one side	20360000	42840000	62264000	Normal	3611361.1	0.390924158951207	5	4815148.1333				2960132.0492	0.390924158951207	20	EA	38984000	68964000	90888000	Normal	4507272.7	0.305547713745775	5	6009696.9333				3694485.8197	0.305547713745775	20	EA	47984000	81964000	107888000	Normal	6741088.9	0.294806501208122	5	8988118.5333				5525482.7049	0.294806501208122	20	EA																															26	55	81	Normal	53.9999656741609	0.397376821312036	5	71.632				43.912	0.397376821312036	20	EA	50	89	118	Normal	85.6658219800236	0.309682686519975	5	106.849505882353				75.6128705882353	0.309682686519975	20	EA	62	106	140	Normal	102.666614944413	0.296414246631762	5	127.214211764706				90.0893411764706	0.296414246631762	20	EA																															
B1041.003b	YES	2	Nodo	Concrete	B1041.003b	ACI 318 SMF , Conc Col & Bm = 36" x 36", Beam both sides	20360000	42840000	62264000	Normal	4080844.7	0.390924158951207	5	5441126.2667				3344954.6721	0.390924158951207	20	EA	38984000	68964000	90888000	Normal	5084372.7	0.305547713745775	5	6779163.6				4167518.6066	0.305547713745775	20	EA	47984000	81964000	107888000	Normal	7497004.7	0.294806501208122	5	9996006.2667				6145085.8197	0.294806501208122	20	EA																															26	55	81	Normal	53.9999656741609	0.397376821312036	5	71.632				43.912	0.397376821312036	20	EA	50	89	118	Normal	85.6658219800236	0.309682686519975	5	106.849505882353				75.6128705882353	0.309682686519975	20	EA	62	106	140	Normal	102.666614944413	0.296414246631762	5	127.214211764706				90.0893411764706	0.296414246631762	20	EA																															
B1041.091a	YES	2	Nodo	Concrete	B1041.091a	Non-conforming MF with weak joints and column flexural response, Conc Col & Bm = 24" x 24", Beam one side	20360000	42840000	62264000	Normal	2620749.6	0.390924158951207	5	3494332.8				2148155.4098	0.390924158951207	20	EA	36984000	64964000	88888000	Normal	3166914.5	0.318340887888993	5	4222552.6667				2595831.5574	0.318340887888993	20	EA	45984000	79964000	105888000	Normal	4154533.2	0.302433604693543	5	5539377.6				3405355.082	0.302433604693543	20	EA																															26	55	81	Normal	53.9999656741609	0.397376821312036	5	71.632				43.912	0.397376821312036	20	EA	48	84	115	Normal	82.3332909395483	0.317492180202653	5	100.814211764706				71.3893411764706	0.317492180202653	20	EA	60	103	137	Normal	99.9999493085382	0.300417119390971	5	123.696564705882				87.4775764705882	0.300417119390971	20	EA																															
B1041.091b	YES	2	Nodo	Concrete	B1041.091b	Non-conforming MF with weak joints and column flexural response, Conc Col & Bm = 24" x 24", Beam both sides	20360000	42840000	62264000	Normal	2937299	0.390924158951207	5	3916398.6667				2407622.1311	0.390924158951207	20	EA	36984000	64964000	88888000	Normal	3625225.3	0.318340887888993	5	4833633.7333				2971496.1475	0.318340887888993	20	EA	45984000	79964000	105888000	Normal	4777432.2	0.302433604693543	5	6369909.6				3915928.0328	0.302433604693543	20	EA																															26	55	81	Normal	53.9999656741609	0.397376821312036	5	71.632				43.912	0.397376821312036	20	EA	48	84	115	Normal	82.3332909395483	0.317492180202653	5	100.814211764706				71.3893411764706	0.317492180202653	20	EA	60	103	137	Normal	99.9999493085382	0.300417119390971	5	123.696564705882				87.4775764705882	0.300417119390971	20	EA																															
B1041.093a	YES	2	Nodo	Concrete	B1041.093a	Non-conforming MF with weak joints and column flexural response, Conc Col & Bm = 36" x 36", Beam one side	20360000	42840000	62264000	Normal	2779024.3	0.390924158951207	5	3705365.7333				2277888.7705	0.390924158951207	20	EA	38984000	68964000	90888000	Normal	3396069.9	0.305547713745775	5	4528093.2				2783663.8525	0.305547713745775	20	EA	47984000	81964000	107888000	Normal	4465982.7	0.294806501208122	5	5954643.6				3660641.5574	0.294806501208122	20	EA																															26	55	81	Normal	53.9999656741609	0.397376821312036	5	71.632				43.912	0.397376821312036	20	EA	50	89	118	Normal	85.6658219800236	0.309682686519975	5	106.849505882353				75.6128705882353	0.309682686519975	20	EA	62	106	140	Normal	102.666614944413	0.296414246631762	5	127.214211764706				90.0893411764706	0.296414246631762	20	EA																															
B1041.093b	YES	2	Nodo	Concrete	B1041.093b	Non-conforming MF with weak joints and column flexural response, Conc Col & Bm = 36" x 36", Beam both sides	20360000	42840000	62264000	Normal	3095573.7	0.390924158951207	5	4127431.6				2537355.4918	0.390924158951207	20	EA	38984000	68964000	90888000	Normal	3854380.7	0.305547713745775	5	5139174.2667				3159328.4426	0.305547713745775	20	EA	47984000	81964000	107888000	Normal	5088881.7	0.294806501208122	5	6785175.6				4171214.5082	0.294806501208122	20	EA																															26	55	81	Normal	53.9999656741609	0.397376821312036	5	71.632				43.912	0.397376821312036	20	EA	50	89	118	Normal	85.6658219800236	0.309682686519975	5	106.849505882353				75.6128705882353	0.309682686519975	20	EA	62	106	140	Normal	102.666614944413	0.296414246631762	5	127.214211764706				90.0893411764706	0.296414246631762	20	EA																															
C1011.001a	YES	7	5mx3m	Gyp Wall	C1011.001a	Wall Partition, Type: Gypsum with metal studs, Full Height, Fixed Below, Fixed Above (Ductil)	2200000	5900000	8300000	Normal	520594.5	0.43534245038104	1	694126				391424.4361	0.43534245038104	10	SF1300	8600000	9600000	13600000	LogNormal	744748.5	0.193301658208882	1	992998				559961.2782	0.193301658208882	10	SF1300	36000000	37600000	45600000	LogNormal	1067211	9.68779156780982E-02	1	1422948				802414.2857	9.68779156780982E-02	10	SF1300																															3.23529411764706	8.67647058823529	12.2058823529412	Normal	8.03921110350455	0.435352672818711	1	9.54411764705882				7.80882352941176	0.435352672818711	10	SF1300	12.6470588235294	14.1176470588235	20	LogNormal	15.2626470016771	0.193301901886781	1	15.5294117647059				12.7058823529412	0.193301901886781	10	SF1300	52.9411764705882	55.2941176470588	67.0588235294118	LogNormal	58.1250242385774	9.68777994907527E-02	1	60.8235294117647				49.7647058823529	9.68777994907527E-02	10	SF1300																															
B2022.001	YES	6	1.8mx1.5m	Cladding	B2022.001	Curtain Walls - Generic Midrise Stick-Built Curtain wall, Config: Monolithic, Lamination: Unknown, Glass Type: Unknown, Details: Aspect ratio = 6:5,  Other details Unknown (Ductil)	2740000	2740000	4000000	LogNormal	926505	0.16680296574377	20	1007070.6522				657095.7447	0.16680296574377	100	Each (5'x6' Panel)	2740000	2740000	4000000	LogNormal	1694250	0.16680296574377	20	1841576.087				1201595.7447	0.16680296574377	100	Each (5'x6' Panel)	0	0	0		0			0				0																																		3.6	3.6	5.1	LogNormal	4.04574834778992	0.152120970512387	20	5.37294117647059				2.89082352941176	0.152120970512387	100	Each (5'x6' Panel)	3.6	3.6	5.1	LogNormal	4.04574834778992	0.152120970512387	20	5.37294117647059				2.89082352941176	0.152120970512387	100	Each (5'x6' Panel)																																														
C3011.002b	YES	8	5mx3m	Int finish	C3011.002b	Wall Partition, Type: Gypsum + Ceramic Tile, Partial Height, Fixed Below, Lateral Braced Above (Ductil + Enchape)	10000000	14400000	18000000	Normal	572653.95	0.220842610840032	1	681730.8929				555974.7087	0.220842610840032	2	Each (9'x100' Panel)	54000000	58320000	68400000	LogNormal	1464795	9.47802788574934E-02	1	1743803.5714				1422131.068	9.47802788574934E-02	2	Each (9'x100' Panel)	0	0	0		0			0				0																																		18	18	27	LogNormal	20.608332077884	0.180288747288148	1	24.3529411764706				13.7647058823529	0.180288747288148	2	Each (9'x100' Panel)	81	90	99	Normal	89.9999550431246	7.80304353855449E-02	1	115.729411764706				72.8470588235294	7.80304353855449E-02	2	Each (9'x100' Panel)																																														
C1011.004a	YES	7	5mx3m	Masonry wall	C1011.004a	Wall Partition, Type: UR masonry  Full Height, Fixed Below, Fixed Above (DMI Fragil)	2200000	5900000	8300000	Normal	543865.5	0.43534245038104	1	725154				445791.3934	0.43534245038104	10	SF1300	8600000	9600000	13600000	LogNormal	943251	0.193301658208882	1	1257668				773156.5574	0.193301658208882	10	SF1300	36000000	37600000	45600000	LogNormal	1693477.5	9.68779156780982E-02	1	2257970				1388096.3115	9.68779156780982E-02	10	SF1300																															3.23529411764706	8.67647058823529	12.2058823529412	Normal	8.03921110350455	0.435352672818711	1	9.54411764705882				7.80882352941176	0.435352672818711	10	SF1300	12.6470588235294	14.1176470588235	20	LogNormal	15.2626470016771	0.193301901886781	1	15.5294117647059				12.7058823529412	0.193301901886781	10	SF1300	52.9411764705882	55.2941176470588	67.0588235294118	LogNormal	58.1250242385774	9.68777994907527E-02	1	60.8235294117647				49.7647058823529	9.68777994907527E-02	10	SF1300																															
C1011.004b	YES	7	5mx3m	Masonry wall	C1011.004b	Wall Partition, Type: UR masonry  Full Height, Fixed Below, restrianed Above, confining RC elements (DES Fragil)	2200000	5900000	8300000	Normal	659340	0.43534245038104	1	879120				540442.623	0.43534245038104	10	SF1300	8600000	9600000	13600000	LogNormal	1131901.2	0.193301658208882	1	1509201.6				927787.8689	0.193301658208882	10	SF1300	36000000	37600000	45600000	LogNormal	2201521.4	9.68779156780982E-02	1	2935361.8667				1804525.7377	9.68779156780982E-02	10	SF1300																															3.23529411764706	8.67647058823529	12.2058823529412	Normal	8.03921110350455	0.435352672818711	1	9.54411764705882				7.80882352941176	0.435352672818711	10	SF1300	12.6470588235294	14.1176470588235	20	LogNormal	15.2626470016771	0.193301901886781	1	15.5294117647059				12.7058823529412	0.193301901886781	10	SF1300	52.9411764705882	55.2941176470588	67.0588235294118	LogNormal	58.1250242385774	9.68777994907527E-02	1	60.8235294117647				49.7647058823529	9.68777994907527E-02	10	SF1300																															
C1011.005a	YES	7	5mx3m	Masonry wall	C1011.005a	Wall Partition, Type: UR masonry  Full Height, Fixed Below, Fixed Above + tyle fragil (DMI Fragil Enchape)	2200000	5900000	8300000	Normal	115935	0.43534245038104	1	154580				95028.6885	0.43534245038104	10	SF1300	8600000	9600000	13600000	LogNormal	1275870	0.193301658208882	1	1701160				1045795.082	0.193301658208882	10	SF1300	36000000	37600000	45600000	LogNormal	2782170	9.68779156780982E-02	1	3709560				2280467.2131	9.68779156780982E-02	10	SF1300																															3.23529411764706	8.67647058823529	12.2058823529412	Normal	8.03921110350455	0.435352672818711	1	9.54411764705882				7.80882352941176	0.435352672818711	10	SF1300	12.6470588235294	14.1176470588235	20	LogNormal	15.2626470016771	0.193301901886781	1	15.5294117647059				12.7058823529412	0.193301901886781	10	SF1300	52.9411764705882	55.2941176470588	67.0588235294118	LogNormal	58.1250242385774	9.68777994907527E-02	1	60.8235294117647				49.7647058823529	9.68777994907527E-02	10	SF1300																															
C1011.005b	YES	7	5mx3m	Masonry wall	C1011.005b	Wall Partition, Type: Conf. masonry  Full Height, Fixed Below, restrianed Above, confining RC elements + tyle (DES Fragil Enchape)	2200000	5900000	8300000	Normal	127528.5	0.43534245038104	1	170038				104531.5574	0.43534245038104	10	SF1300	8600000	9600000	13600000	LogNormal	1531044	0.193301658208882	1	2041392				1254954.0984	0.193301658208882	10	SF1300	36000000	37600000	45600000	LogNormal	3616821	9.68779156780982E-02	1	4822428				2964607.377	9.68779156780982E-02	10	SF1300																															3.23529411764706	8.67647058823529	12.2058823529412	Normal	8.03921110350455	0.435352672818711	1	9.54411764705882				7.80882352941176	0.435352672818711	10	SF1300	12.6470588235294	14.1176470588235	20	LogNormal	15.2626470016771	0.193301901886781	1	15.5294117647059				12.7058823529412	0.193301901886781	10	SF1300	52.9411764705882	55.2941176470588	67.0588235294118	LogNormal	58.1250242385774	9.68777994907527E-02	1	60.8235294117647				49.7647058823529	9.68777994907527E-02	10	SF1300																															
C1011.006a	YES	7	5mx3m	Masonry wall	C1011.006a	Facade, Type: UR masonry  Full Height, Fixed Below, Fixed Above + glass (Fragil DMI)	2200000	5900000	8300000	Normal	399744	0.43534245038104	1	532992				327659.0164	0.43534245038104	10	SF1300	8600000	9600000	13600000	LogNormal	1228800	0.193301658208882	1	1638400				1007213.1148	0.193301658208882	10	SF1300	36000000	37600000	45600000	LogNormal	1742955	9.68779156780982E-02	1	2323940				1428651.6393	9.68779156780982E-02	10	SF1300																															3.23529411764706	8.67647058823529	12.2058823529412	Normal	8.03921110350455	0.435352672818711	1	9.54411764705882				7.80882352941176	0.435352672818711	10	SF1300	12.6470588235294	14.1176470588235	20	LogNormal	15.2626470016771	0.193301901886781	1	15.5294117647059				12.7058823529412	0.193301901886781	10	SF1300	52.9411764705882	55.2941176470588	67.0588235294118	LogNormal	58.1250242385774	9.68777994907527E-02	1	60.8235294117647				49.7647058823529	9.68777994907527E-02	10	SF1300																															
C1011.006b	YES	7	5mx3m	Masonry wall	C1011.006b	Facade, Type: Conf. masonry  Full Height, Fixed Below, restrianed Above, confining RC elements + glass (Fragil DES)	2200000	5900000	8300000	Normal	439718.4	0.43534245038104	1	586291.2				360424.918	0.43534245038104	10	SF1300	8600000	9600000	13600000	LogNormal	1474560	0.193301658208882	1	1966080				1208655.7377	0.193301658208882	10	SF1300	36000000	37600000	45600000	LogNormal	2265841.5	9.68779156780982E-02	1	3021122				1857247.1311	9.68779156780982E-02	10	SF1300																															3.23529411764706	8.67647058823529	12.2058823529412	Normal	8.03921110350455	0.435352672818711	1	9.54411764705882				7.80882352941176	0.435352672818711	10	SF1300	12.6470588235294	14.1176470588235	20	LogNormal	15.2626470016771	0.193301901886781	1	15.5294117647059				12.7058823529412	0.193301901886781	10	SF1300	52.9411764705882	55.2941176470588	67.0588235294118	LogNormal	58.1250242385774	9.68777994907527E-02	1	60.8235294117647				49.7647058823529	9.68777994907527E-02	10	SF1300																															
D2022.025a	YES	1	22ml	HVAC	D2022.025a	Gas Piping (dia > 2.5 inches), SDC A or B, PIPING FRAGILITY	180000	580000	1480000	LogNormal	414812.8136	0.763686969887722	250	864193.3618				259258.0085	0.763686969887722	500	Each (1000 ft pipe)	3000000	5300000	8700000	LogNormal	643819.36	0.405366204687281	250	1341290.3333				402387.1	0.405366204687281	500	Each (1000 ft pipe)								0				0																																		0	1	2	Normal	1.00000098290018	0.780302851013932	250	1.79607843137255				0.68156862745098	0.780302851013932	500	Each (1000 ft pipe)	4	7	12	LogNormal	6.96075800309912	0.425706607558324	250	14.2745098039216				4.09019607843137	0.425706607558324	500	Each (1000 ft pipe)																																														
D2021.011a	YES	1	110ml	HVAC	D2021.011a	Electrical (2.5 inches in diameter or less), SDC A or B, PIPING FRAGILITY	150	350	800	LogNormal	650760	0.648767497182703	5	1355750				406725	0.648767497182703	10	Each (1000 ft pipe)	1800	3350	5350	LogNormal	6000000	0.4038100864519	5	12500000				3750000	0.4038100864519	10	Each (1000 ft pipe)																																														0.44	1.03	2.35	LogNormal	1.02445182900133	0.648254466793115	5	2.05941176470588				0.618235294117647	0.648254466793115	10	Each (1000 ft pipe)	5.29	9.85	15.74	LogNormal	9.44754777176738	0.404226111164167	5	19.7029411764706				5.90882352941176	0.404226111164167	10	Each (1000 ft pipe)																																														
D2022.011a	YES	1	62ml	HVAC	D2022.011a	Water Piping - Small Diameter Threaded Steel - (2.5 inches in diameter or less), SDC A or B, PIPING FRAGILITY	180000	580000	1480000	LogNormal	1925983.7914	0.763686969887722	250	4012466.2321				1203739.8696	0.763686969887722	500	Each (1000 ft pipe)	3000000	5300000	8700000	LogNormal	2989265.5462	0.405366204687281	250	6227636.5546				1868290.9664	0.405366204687281	500	Each (1000 ft pipe)								0				0																																		0	1	2	Normal	1.00000098290018	0.780302851013932	250	1.79607843137255				0.68156862745098	0.780302851013932	500	Each (1000 ft pipe)	4	7	12	LogNormal	6.96075800309912	0.425706607558324	250	14.2745098039216				4.09019607843137	0.425706607558324	500	Each (1000 ft pipe)																																														
E2022.010	YES	5	5mx5m	Misc	E2022.010	Unsecured fragile objects on shelves, unknown restraint (Accel)	BY USER	BY USER	BY USER	Normal	1347091.7	0.763686969887722	1	1347091.7				1347091.7	0.763686969887722	10	5mx5m																																																													BY USER	BY USER	BY USER	Normal	4	0.585212980104208	1	7				3	0.585212980104208	10	BY USER																																																													
E2022.010a	YES	5	5mx5m	Misc	E2022.010a	Fragile Contents, doors, windows, unknown restraint (Drift)	BY USER	BY USER	BY USER	Normal	1150577.7778	0.763686969887722	1	1150577.7778				1150577.7778	0.763686969887722	10	5mx5m																																																													BY USER	BY USER	BY USER	Normal	4	0.585212980104208	1	7				3	0.585212980104208	10	BY USER																																																													
B1031.001	YES	3		Other	B1031.001	Bolted shear tab gravity connections	6050	12720	17550	Normal	12106.5713222959	0.370594652149423	10	15264				10176	0.370594652149423	30	EA	6050	12970	18050	Normal	12356.6602603706	0.378890618663957	10	15564				10376	0.378890618663957	30	EA	6050	12720	18150	Normal	12306.6602249073	0.383600246371972	10	15264				10176	0.383600246371972	30	EA																															17.32	36.41	50.24	Normal	34.6566436702897	0.370601348113191	10	43.6928235294118				29.1271764705882	0.370601348113191	30	EA	17.32	37.13	51.67	Normal	35.3733183334602	0.37886511744683	10	44.5559607843137				29.7040392156863	0.37886511744683	30	EA	17.32	36.41	51.96	Normal	35.2299679005003	0.383618890149738	10	43.6928235294118				29.1271764705882	0.383618890149738	30	EA																															
